


| FrankenWeather | |||
|---|---|---|---|
| LAST READING AT TIME: 7:25 AM DATE: October 06 2008 ,Time of next update: 7:30 AM | |||
| Current Weather | Dry | Current Temperature | 50.0°F (10.0°C), Apparent temp 50.2°F |
| Maximum Temperature (since midnight) | 50.7°F at: 12:38 AM | Minimum Temperature (since midnight) | 49.6°F at: 4:24 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | E (81°) |
| Windchill Temperature | 50.0°F | Maximum Gust (last hour) | 5.4 mph at: 6:59AM |
| Maximum Gust (since midnight) | 5.4 mph at: 6:59 AM | Maximum 1 minute average (since midnight) | 2.2 mph at: 6:07 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.08 in. (2.0 mm) at 6:21 AM |
| Rainfall This month | 0.69 in. (17.6 mm) | Rainfall To date this year | 29.22 in. (742.2 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.08 in | DewPoint | 49.5°F (Wet Bulb :49.7°F ) |
| Humidity | 98 %, Humidex 52.1°F | Barometer corrected to msl | 30.386 in. (1029.0 hPa) |
| Pressure change | +0.03 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.09 in | Pressure change (last 6 hours) | +0.06 in |










Use the RELOAD facility on your browser to retrieve the latest data.